HOSPITAL OPD AND IPD DETAILS

NUMBER OF OPD PATIENTS IN THE LAST CALENDER YEAR (JAN1 2019-31DECEMBER 2019)

SI.No Name JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 2662 2699 2940 2832 3150 2954 2146 1939 1753 1778 1509 1554
2 OBG 1367 1216 1275 1123 1266 1163 953 871 792 816 956 987
3 PEDIATRICS 1124 1015 995 954 1044 760 760 746 664 688 711 798
4 SURGERY 1589 1549 1315 1173 1273 1124 996 877 839 489 1074 1042
5 REHABILITATION, YOGA 10 20 15 30 20 15 20 18 18 20 20 20
MONTHLY TOTAL 6742 6749 6525 6082 6733 6101 4855 4433 4048 4147 4310 4382
GRAND TOTAL 64837

NUMBER OF IPD PATIENTS IN THE LAST CALENDER (JAN 1ST 2019- 31ST DEC 2019)

SI.No Name JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 189 138 202 185 188 205 217 132 132 112 169 228
2 OBG 22 30 47 30 42 48 32 75 75 78 60 62
3 PEDIATRICS 32 47 27 7 28 24 9 10 10 44 29 38
4 SURGERY 69 62 52 60 60 23 64 92 92 100 96 74
MONTHLY TOTAL 310 277 328 282 318 300 322 309 309 334 354 402
GRAND TOTAL 3859

DETAILS OF TOTAL BED DAYS OCCUPIED IN THE LAST CALENDER YEAR ( 1STJAN 2019- 31ST DECEMBER 2019)

SI.No Name JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 50.80% 41.00% 54.30% 51.30% 50.50% 56.90% 58.30% 38.90% 36.60% 30.00% 46.90% 67.80%
2 OBG 14.19% 21.42% 30.30% 20.00% 27.00% 32.00% 20.60% 26.40% 50.00% 50.30% 38.70% 41.30%
3 PEDIATRICS 34.40% 55.90% 29.03% 7% 30.00% 26.60% 10.00% 11.80% 11.11% 48.80% 32.20% 42.20%
4 SURGERY 44.50% 44.20% 33.50% 40% 38.70% 15.30% 41.20% 59.35% 61.30% 64.50% 64.00% 47.74%
MONTHLY TOTAL 40.00% 39.57% 42.30% 37.60% 41.00% 40.00% 41.54% 41.54% 41.20% 43.25% 47.20% 51.87%
GRAND TOTAL 42.29%

NUMBER OF OPD PATIENTS IN THE LAST CALENDER YEAR (JAN1 2020-31DECEMBER 2020)

SI.No Name JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 1525 1332 1085 1779 3376 3485 3635 3724 3716 3760 2918 2350
2 OBG 891 883 645 0 1 0 0 0 0 0 267 679
3 PEDIATRICS 894 896 671 0 0 0 0 0 0 0 242 666
4 SURGERY 939 879 696 0 0 0 0 0 0 0 285 709
5 CASUALITY 0 0 0 0 0 0 0 0 0 0 0 0
MONTHLY TOTAL 4249 3990 3097 1779 3377 3485 3635 3724 3716 3760 3712 4404
GRAND TOTAL 42928

NUMBER OF IPD PATIENTS IN THE LAST CALENDER (JAN 1ST 2020- 31ST DEC 2020)

SI.No Name JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 157 56 75 0 0 0 0 0 0 0 0 63
2 OBG 59 85 43 0 0 0 0 0 0 0 0 24
3 PEDIATRICS 25 25 57 7 0 0 0 0 0 0 0 21
4 SURGERY 116 73 60 60 0 0 0 0 0 0 0 88
MONTHLY TOTAL 357 239 235 0 0 0 0 0 0 0 0 196
GRAND TOTAL 1050

DETAILS OF TOTAL BED DAYS OCCUPIED IN THE LAST CALENDAR YEAR (I.E.1ST JAN 2020 - 31ST DEC 2020)

SI.No Name of the Departments JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 50.60% 19.30% 24.10% 0% 0% 0% 0% 0% 0% 0% 0% 20.30%
2 OBG 47.50% 73.20% 34.60% 0% 0% 0% 0% 0% 0% 0% 0% 19.30%
3 PEDIATRICS 40.30% 43.10% 91.90% 0% 0% 0% 0% 0% 0% 0% 0% 33.80%
4 SURGERY 93.50% 25.10% 19.30% 0% 0% 0% 0% 0% 0% 0% 0% 28.38%
MONTHLY TOTAL 57.50% 41.20% 37.90% 0% 0% 0% 0% 0% 0% 0% 0% 31.60%
GRAND TOTAL 14.38%

NUMBER OF IPD PATIENTS IN THE LAST CALENDER (JAN 1ST 2021- 31ST OCT 2021

SI.No Departments JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 122 98 109 97 96 78 106 102 117 104 90 70
2 SURGERY 61 57 58 57 64 61 93 71 61 81 69 77
3 OBG 29 35 52 51 44 56 32 68 74 66 71 92
4 PEDIATRICS 28 34 52 42 58 61 53 92 54 42 57 52
MONTHLY TOTAL 240 224 271 247 262 256 284 333 306 293 287 291
GRAND TOTAL 2716

NUMBER OF IPD PATIENTS IN THE LAST CALENDER (JAN 1ST 2021- 31ST OCT 2021)

SI.No Departments JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 39.35% 35% 35.1% 32.3% 30.96% 26.2% 32.9% 34.19% 39% 33.5% 30% 23%
2 SURGERY 49.1% 50.89% 46.7% 47.5% 51.61% 50.83% 57.25% 75% 50.83% 65.3% 57.5%; 67%
3 OBG 23.38% 31.25% 41.93% 42.5% 35.48% 46.6% 54.81% 25.8% 61.6% 53.22% 59.1% 74%
4 PEDIATRICS 21.5% 60.7% 83.8% 70% 85.29% 90% 90% 85.48% 90% 67.7% 95% 83%
MONTHLY TOTAL 38.70% 40% 43.70% 41.1% 42.25% 42.6% 53.7% 45.8% 51% 47.25% 47.8% 46.9%
GRAND TOTAL 3294
45.12%

GENERAL STATISTICS (JAN 1ST 2021- 31ST OCT 2021)

MONTH NEW PATIENTS OLD PATIENTS TOTAL
MALE FEMALE NEW TOTAL MALE FEMALE OLD TOTAL
JANUARY 1664 1528 3192 275 247 522 3714
FEBRUARY 1360 1326 2686 544 461 1005 3691
MARCH 1414 1366 2780 578 509 1087 3867
APRIL 1407 1392 2799 654 515 1169 3968
MAY 1341 1315 2656 604 497 1101 3757
JUNE 1392 1291 2683 562 478 1040 3723
JULY 1218 1200 2418 760 627 1387 3805
AUGUST 1036 1037 2073 984 940 1924 3997
SEPTEMBER 990 1140 2130 954 940 1894 4024
OCTOBER 1103 863 2384 936 758 1694 3694
NOVEMBER              
DECEMBER              

NUMBER OF OPD PATIENTS IN THE LAST CALENDER YEAR (JAN1 2020-31DECEMBER 2020)

SI.No Name JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 1525 1332 1085 1779 3376 3485 3635 3724 3716 3760 2918 2350
2 OBG 891 883 645 0 1 0 0 0 0 0 267 679
3 PEDIATRICS 894 896 671 0 0 0 0 0 0 0 242 666
4 SURGERY 939 879 696 0 0 0 0 0 0 0 285 709
5 CASUALITY 0 0 0 0 0 0 0 0 0 0 0 0
MONTHLY TOTAL 4249 3990 3097 1779 3377 3485 3635 3724 3716 3760 3712 4404
GRAND TOTAL 42928

NUMBER OF IPD PATIENTS IN THE LAST CALENDER (JAN 1ST 2020- 31ST DEC 2020)

SI.No Name JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 157 56 75 0 0 0 0 0 0 0 0 63
2 OBG 59 85 43 0 0 0 0 0 0 0 0 24
3 PEDIATRICS 25 25 57 7 0 0 0 0 0 0 0 21
4 SURGERY 116 73 60 60 0 0 0 0 0 0 0 88
MONTHLY TOTAL 357 239 235 0 0 0 0 0 0 0 0 196
GRAND TOTAL 1050

DETAILS OF TOTAL BED DAYS OCCUPIED IN THE LAST CALENDAR YEAR (I.E.1ST JAN 2020 - 31ST DEC 2020)

SI.No Name of the Departments JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 50.60% 19.30% 24.10% 0% 0% 0% 0% 0% 0% 0% 0% 20.30%
2 OBG 47.50% 73.20% 34.60% 0% 0% 0% 0% 0% 0% 0% 0% 19.30%
3 PEDIATRICS 40.30% 43.10% 91.90% 0% 0% 0% 0% 0% 0% 0% 0% 33.80%
4 SURGERY 93.50% 25.10% 19.30% 0% 0% 0% 0% 0% 0% 0% 0% 28.38%
MONTHLY TOTAL 57.50% 41.20% 37.90% 0% 0% 0% 0% 0% 0% 0% 0% 31.60%
GRAND TOTAL 14.38%

GENERAL STATISTICS (JAN 1ST 2021- 31ST OCT 2021)

MONTH NEW PATIENTS OLD PATIENTS TOTAL
MALE FEMALE NEW TOTAL MALE FEMALE OLD TOTAL
JANUARY 1664 1528 3192 275 247 522 3714
FEBRUARY 1360 1326 2686 544 461 1005 3691
MARCH 1414 1366 2780 578 509 1087 3867
APRIL 1407 1392 2799 654 515 1169 3968
MAY 1341 1315 2656 604 497 1101 3757
JUNE 1392 1291 2683 562 478 1040 3723
JULY 1218 1200 2418 760 627 1387 3805
AUGUST 1036 1037 2073 984 940 1924 3997
SEPTEMBER 990 1140 2130 954 940 1894 4024
OCTOBER 1103 863 1966 936 758 1694 3660
NOVEMBER 937 805 742 941 765 1706 3448
DECEMBER 991 913 1904 984 865 1849 3753
Total     29029       4507
Average total number of patients per day- 124

NUMBER OF IPD PATIENTS IN THE LAST CALENDER (JAN 1ST 2021- 31ST OCT 2021)

SI.No Departments JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 122 98 109 97 96 78 106 108 117 104 90 70
2 SURGERY 61 57 58 57 64 61 93 71 61 81 69 77
3 OBG 29 35 52 51 44 56 32 68 74 66 71 92
4 PEDIATRICS 28 34 52 42 58 61 53 92 54 42 57 52
MONTHLY TOTAL 240 224 271 247 262 256 284 333 306 293 287 291

BED OCCUPANCY 2021 ( NUMBER OF IPD PATIENTS IN THE LAST CALENDER YEAR( JAN 2021- DEC 21)

SI.No Departments JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 39.35% 35% 35.1% 32.3% 30.96% 26.2% 32.9% 34.19% 39% 33.5% 30% 23%
2 SURGERY 49.1% 50.89% 46.7% 47.5% 51.61% 50.83% 57.25% 75% 50.83% 65.3% 57.5% 62%
3 OBG 23.38% 31.25% 41.93% 42.5% 35.48% 46.6% 54.81% 25.8% 61.6% 53.22% 59.1% 74%
4 PEDIATRICS 21.5% 60.7% 83.8% 70% 85.29% 90% 90% 85.48% 90% 67.7% 95% 83%
MONTHLY TOTAL 38.70% 40% 43.70% 41.1% 42.25% 42.6% 53.7% 45.8% 51% 47.25% 47.8% 46.9%
GRAND TOTAL 3294 45.12%

MONTH WISE OPD STATISTICS FOR ACADEMIC YEAR 2022(Jan 2022-Dec 2022

MONTH NEW PATIENTS OLD PATIENTS TOTAL
MALE FEMALE NEW TOTAL MALE FEMALE OLD TOTAL
JANUARY 1057 975 2032 912 839 1751 3783
FEBRUARY 925 811 1736 856 779 1635 3372
MARCH 998 960 1958 884 845 1729 3689
APRIL 1020 916 1936 919 848 845 3704
MAY 962 905 1867 980 876 1856 3725
JUNE 995 961 1956 881 880 1761 3718
JULY 1053 1029 2082 938 904 1842 3926
AUGUST 1105 985 2090 916 923 1839 3929
SEPTEMBER 953 895 1848 916 898 1814 3662
OCTOBER 983 1049 2040 978 922 1900 3940
NOVEMBER 992 930 1922 985 841 1826 3748
DECEMBER 989 1009 1998 954 913 1867 3865
Average no of patients per day-123

NUMBER OF IPD PATIENTS IN THE LAST CALENDER (JAN 1ST 2022- DEC 2022)

SI.No Departments JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 87 74 82 88 82 75 84 72 98 228 115 113
2 SURGERY 75 60 59 48 65 95 104 53 57 71 74 77
3 OBG 36 32 47 50 47 24 20 45 33 35 69 64
4 PEDIATRICS 46 49 52 42 49 30 24 47 63 39 52 50
MONTHLY TOTAL 244 215 240 228 243 224 232 217 250 373 310 304

BED OCCUPANCY 2022 ( NUMBER OF IPD PATIENTS IN THE LAST CALENDER YEAR( JANUARY 2022- DECEMBER 22)

SI.No Departments JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC
1 GENERAL MEDICINE 28.06% 26.4% 27.3% 29.6% 26.4% 25% 27.0% 23.2% 32.3% 73.5 38.3 36.4
2 SURGERY 60.4% 53.5% 49.1% 40% 52.4% 79.1% 83.8% 42.7% 47.5% 57.2 61.6 62.09
3 OBG 29.03% 43.75% 43.3% 41.6% 39.5% 20% 16.1% 36.2% 16.5% 28.2 57.5 53.3
4 PEDIATRICS 74.1% 87.5% 86.68% 70% 79% 50% 38.7% 73.4% 90% 66.9 86.6 78.1
MONTHLY TOTAL 39.3% 41.6% 40% 38% 39.1% 37.3% 37.4% 35% 41.6% 60.1 51.6 49.03
GRAND TOTAL 3081 42.2%

MONTH WISE OPD STATISTICS FOR ACADEMIC YEAR 2023(JAN 2023-NOVEMBER 23)

MONTH NEW PATIENTS OLD PATIENTS TOTAL
MALE FEMALE NEW TOTAL MALE FEMALE OLD TOTAL
JANUARY 1074 921 1995 927 905 1832 3827
FEBRUARY 930 880 1810 863 828 1691 3501
MARCH 1059 928 1987 956 923 1879 3866
APRIL 1069 934 2003 919 956 1875 3881
MAY 1057 922 1979 944 922 1866 3851
JUNE 1016 893 1909 891 916 1807 3718
JULY 1043 905 1948 895 898 1793 3747
AUGUST 1025 998 2023 955 880 1835 3861
SEPTEMBER 1016 875 1891 899 884 1783 3676
OCTOBER 1042 871 1913 913 904 1817 3732
NOVEMBER 969 874 1843 879 870 1749 3793
DECEMBER              

BED OCCUPANCY 2023 ( NUMBER OF IPD PATIENTS IN THE LAST CALENDER YEAR( JANUARY 2023- NOV 23)

SI.No Departments JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV
1 GENERAL MEDICINE 86 87 75 90 62 94 86 179 66 93 89
2 SURGERY 97 92 86 122 104 100 102 53 114 88 71
3 OBG 54 58 18 66 60 52 38 7 27 50 34
4 PEDIATRICS 29 32 32 37 28 0 8 0 10 12 3
MONTHLY TOTAL 266 229 270 315 254 246 232 239 217 243 194

BED OCCUPANCY 2022 ( NUMBER OF IPD PATIENTS IN THE LAST CALENDER YEAR( JANUARY 2023- NOV23)

SI.No Departments JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV
1 GENERAL MEDICINE 27.7% 31% 24.1% 30% 20% 31.3% 26.8% 57.7% 22% 29% 28.6%
2 SURGERY 78.2% 87.5% 90% 90% 83.8% 83.3% 82.2% 45.9% 95% 70.9% 59.1%
3 OBG 84.3% 32.1% 90.6% 90% 48.3% 43.3% 30.6% 56.4% 22.5% 40.3% 28.3%
4 PEDIATRICS 45.3% 57.1% 82.2% 61.6% 43.75% 0 12.9% 0 16.6% 37.5% 5%
5 MONTHLY TOTAL 42.9% 40.8% 43.5% 52.5% 40.09% 41.09% 37.7% 37.2% 36.1% 39.1% 32.3%
GRAND TOTAL 2667 39.8%